A network in the United Kingdom, registered with RIPE NCC in 2008. It buys transit from 3 upstreams, serves 1,166 downstream networks and peers with 1,175 networks. It announces 11 IPv4 and 1 IPv6 prefixes covering 24k IPv4 addresses (about one /17); 92% of its prefixes are RPKI-signed.
Upstreams · bar = each one's own customers
Prefixes at a glance
Routes seen by fewer than 10 RIS peers are left out, so counts can differ from other sites.
Neighbours
| AS | Holder | Country | Relation | Its customers ↓ | IPv4 space |
|---|---|---|---|---|---|
| AS3356 | Level 3 Parent, LLC | 🇺🇸 US | upstream | 6,547 | 29M |
| AS1299 | Arelion Sweden AB | 🇸🇪 SE | peer | 2,604 | 227k |
| AS6461 | Zayo Bandwidth | 🇺🇸 US | peer | 2,475 | 1.8M |
| AS6939 | Hurricane Electric LLC | 🇺🇸 US | peer | 2,274 | 476k |
| AS3257 | GTT Communications Inc. | 🇺🇸 US | upstream | 1,834 | 8.6M |
| AS2914 | NTT America, Inc. | 🇺🇸 US | peer | 1,465 | 6.7M |
| AS8220 | COLT Technology Services Group Limited | 🇬🇧 GB | peer | 1,082 | 1.5M |
| AS13335 | Cloudflare, Inc. | 🇺🇸 US | peer | 1,063 | 1.5M |
| AS9498 | BHARTI Airtel Ltd. | 🇮🇳 IN | peer | 954 | 2.3M |
| AS3216 | PJSC "Vimpelcom" | 🇷🇺 RU | peer | 931 | 966k |
Largest 1,000 of 1,166 downstreams loaded.
Largest 1,000 of 1,175 peers loaded.
Sizes are each neighbour's own: its direct customers and its IPv4 space, not traffic through this AS.
Announced prefixes · largest first
| Prefix | Size | RIS peers | RPKI | Here |
|---|---|---|---|---|
| 87.245.224.0/19 | 8.2k | 333 | Valid | |
| 139.45.192.0/19 | 8.2k | 332 | Valid | |
| 87.245.208.0/21 | 2.0k | 331 | Valid | |
| 89.19.36.0/22 | 1.0k | 331 | Valid | |
| 94.158.240.0/22 | 1.0k | 331 | Valid | |
| 185.13.152.0/22 | 1.0k | 331 | Valid | |
| 185.82.8.0/22 | 1.0k | 331 | Valid | |
| 193.109.100.0/22 | 1.0k | 331 | Valid | |
| 81.19.134.0/24 | 256 | 331 | Valid | |
| 85.136.179.0/24 | 256 | 331 | Not found |
Details
| Registry | RIPENCC · GB · assigned 2008-03-25 | ||
| Organization | RETN Limited · 5 sibling ASes: AS25462; AS28886; AS209447; AS210203; AS214455 | ||
| ASN-DROP | Not listed | ||
Source: RIPE NCC
RPKI data validated by rpki-client.org
Raw JSON full response
Any non-browser client gets JSON — curl, wget and friends already qualify:
curl https://ip.1kko.com/AS9002
AI agents can call it over MCP — paste this into Claude, Cursor, or any MCP client:
https://ip.1kko.com/mcp
claude mcp add --transport http whatismyip https://ip.1kko.com/mcp
Tools: lookup, dns_records, ssl_certificate, subdomains, whoami_caller, as_info. whoami_caller reports whoever opened the connection — your own machine from a local client like Claude Code, a datacenter from a hosted one like claude.ai. It flags an address on a datacenter list as likely hosted, but cannot be sure otherwise, so open this page in a browser when you need certainty.