A network in the United States, registered with ARIN in 1998. It has no upstreams in CAIDA's data, serves 1,465 downstream networks and peers with 64 networks in 25 countries. It announces 1,633 IPv4 and 10 IPv6 prefixes covering 6.7M IPv4 addresses (about one /9); 99% of its prefixes are RPKI-signed.
Upstreams · bar = each one's own customers
No upstreams in CAIDA's data
Prefixes at a glance
Routes seen by fewer than 10 RIS peers are left out, so counts can differ from other sites.
Neighbours
| AS | Holder | Country | Relation | Its customers ↓ | IPv4 space |
|---|---|---|---|---|---|
| AS3356 | Level 3 Parent, LLC | 🇺🇸 US | peer | 6,547 | 29M |
| AS174 | Cogent Communications, LLC | 🇺🇸 US | peer | 6,527 | 36M |
| AS1299 | Arelion Sweden AB | 🇸🇪 SE | peer | 2,604 | 227k |
| AS6461 | Zayo Bandwidth | 🇺🇸 US | peer | 2,475 | 1.8M |
| AS7018 | AT&T Enterprises, LLC | 🇺🇸 US | peer | 2,308 | 96M |
| AS3257 | GTT Communications Inc. | 🇺🇸 US | peer | 1,834 | 8.6M |
| AS9002 | RETN Limited | 🇬🇧 GB | peer | 1,166 | 24k |
| AS701 | Verizon Business | 🇺🇸 US | peer | 1,158 | 42M |
| AS8220 | COLT Technology Services Group Limited | 🇬🇧 GB | peer | 1,082 | 1.5M |
| AS13335 | Cloudflare, Inc. | 🇺🇸 US | downstream | 1,063 | 1.5M |
Largest 1,000 of 1,465 downstreams loaded.
Sizes are each neighbour's own: its direct customers and its IPv4 space, not traffic through this AS.
Announced prefixes · largest first
| Prefix | Size | RIS peers | RPKI | Here |
|---|---|---|---|---|
| 199.236.0.0/14 | 262k | 327 | Valid | |
| 204.0.0.0/14 | 262k | 327 | Valid | |
| 204.200.0.0/14 | 262k | 327 | Valid | |
| 153.254.0.0/15 | 131k | 327 | Valid | |
| 198.64.0.0/15 | 131k | 327 | Valid | |
| 198.106.0.0/15 | 131k | 327 | Valid | |
| 198.138.0.0/15 | 131k | 327 | Valid | |
| 198.170.0.0/15 | 131k | 327 | Valid | |
| 198.172.0.0/15 | 131k | 327 | Valid | |
| 204.142.0.0/15 | 131k | 327 | Valid |
Largest 1,000 of 1,633 IPv4 prefixes loaded.
Details
| Registry | ARIN · US · assigned 1998-12-07 | ||
| Organization | NTT America, Inc. · 29 sibling ASes: AS93; AS97; AS114; AS253; AS262; AS263; AS275; AS280; AS685; AS1225; and 19 more | ||
| ASN-DROP | Not listed | ||
Source: RIPE NCC
RPKI data validated by rpki-client.org
Raw JSON full response
Any non-browser client gets JSON — curl, wget and friends already qualify:
curl https://ip.1kko.com/AS2914
AI agents can call it over MCP — paste this into Claude, Cursor, or any MCP client:
https://ip.1kko.com/mcp
claude mcp add --transport http whatismyip https://ip.1kko.com/mcp
Tools: lookup, dns_records, ssl_certificate, subdomains, whoami_caller, as_info. whoami_caller reports whoever opened the connection — your own machine from a local client like Claude Code, a datacenter from a hosted one like claude.ai. It flags an address on a datacenter list as likely hosted, but cannot be sure otherwise, so open this page in a browser when you need certainty.