A network in the United States, registered with ARIN in 1996. It has no upstreams in CAIDA's data, serves 2,308 downstream networks and peers with 37 networks in 10 countries. It announces 619 IPv4 and 14 IPv6 prefixes covering 96M IPv4 addresses (about one /5); 57% of its prefixes are RPKI-signed.
Upstreams · bar = each one's own customers
No upstreams in CAIDA's data
Prefixes at a glance
Routes seen by fewer than 10 RIS peers are left out, so counts can differ from other sites.
Neighbours
| AS | Holder | Country | Relation | Its customers ↓ | IPv4 space |
|---|---|---|---|---|---|
| AS3356 | Level 3 Parent, LLC | 🇺🇸 US | peer | 6,547 | 29M |
| AS174 | Cogent Communications, LLC | 🇺🇸 US | peer | 6,527 | 36M |
| AS1299 | Arelion Sweden AB | 🇸🇪 SE | peer | 2,604 | 227k |
| AS6461 | Zayo Bandwidth | 🇺🇸 US | peer | 2,475 | 1.8M |
| AS6939 | Hurricane Electric LLC | 🇺🇸 US | peer | 2,274 | 476k |
| AS3257 | GTT Communications Inc. | 🇺🇸 US | peer | 1,834 | 8.6M |
| AS2914 | NTT America, Inc. | 🇺🇸 US | peer | 1,465 | 6.7M |
| AS701 | Verizon Business | 🇺🇸 US | peer | 1,158 | 42M |
| AS13335 | Cloudflare, Inc. | 🇺🇸 US | downstream | 1,063 | 1.5M |
| AS286 | GTT Communications Inc. | 🇺🇸 US | peer | 794 | 0 |
Largest 1,000 of 2,308 downstreams loaded.
Sizes are each neighbour's own: its direct customers and its IPv4 space, not traffic through this AS.
Announced prefixes · largest first
| Prefix | Size | RIS peers | RPKI | Here |
|---|---|---|---|---|
| 12.0.0.0/8 | 17M | 326 | Not found | |
| 12.0.0.0/9 | 8.4M | 326 | Not found | |
| 12.128.0.0/9 | 8.4M | 326 | Not found | |
| 32.0.0.0/9 | 8.4M | 326 | Not found | |
| 107.64.0.0/10 | 4.2M | 326 | Valid | |
| 108.192.0.0/10 | 4.2M | 326 | Not found | |
| 108.64.0.0/11 | 2.1M | 326 | Valid | |
| 12.80.0.0/12 | 1.0M | 326 | Valid | |
| 12.112.0.0/12 | 1.0M | 326 | Valid | |
| 12.240.0.0/12 | 1.0M | 326 | Valid |
Details
| Registry | ARIN · US · assigned 1996-07-30 | ||
| Organization | AT&T Enterprises, LLC · 122 sibling ASes: AS1698; AS1740; AS1838; AS2386; AS2685; AS2686; AS2687; AS2688; AS2689; AS2690; and 112 more | ||
| ASN-DROP | Not listed | ||
Source: RIPE NCC
RPKI data validated by rpki-client.org
Raw JSON full response
Any non-browser client gets JSON — curl, wget and friends already qualify:
curl https://ip.1kko.com/AS7018
AI agents can call it over MCP — paste this into Claude, Cursor, or any MCP client:
https://ip.1kko.com/mcp
claude mcp add --transport http whatismyip https://ip.1kko.com/mcp
Tools: lookup, dns_records, ssl_certificate, subdomains, whoami_caller, as_info. whoami_caller reports whoever opened the connection — your own machine from a local client like Claude Code, a datacenter from a hosted one like claude.ai. It flags an address on a datacenter list as likely hosted, but cannot be sure otherwise, so open this page in a browser when you need certainty.