A network in the United States, registered with ARIN in 1990. It has no upstreams in CAIDA's data, serves 1,158 downstream networks and peers with 31 networks in 9 countries. It announces 952 IPv4 and 34 IPv6 prefixes covering 42M IPv4 addresses (about one /7); 78% of its prefixes are RPKI-signed.
Upstreams · bar = each one's own customers
No upstreams in CAIDA's data
Prefixes at a glance
Routes seen by fewer than 10 RIS peers are left out, so counts can differ from other sites.
Neighbours
| AS | Holder | Country | Relation | Its customers ↓ | IPv4 space |
|---|---|---|---|---|---|
| AS3356 | Level 3 Parent, LLC | 🇺🇸 US | peer | 6,547 | 29M |
| AS174 | Cogent Communications, LLC | 🇺🇸 US | peer | 6,527 | 36M |
| AS1299 | Arelion Sweden AB | 🇸🇪 SE | peer | 2,604 | 227k |
| AS6461 | Zayo Bandwidth | 🇺🇸 US | peer | 2,475 | 1.8M |
| AS7018 | AT&T Enterprises, LLC | 🇺🇸 US | peer | 2,308 | 96M |
| AS6939 | Hurricane Electric LLC | 🇺🇸 US | downstream | 2,274 | 476k |
| AS3257 | GTT Communications Inc. | 🇺🇸 US | peer | 1,834 | 8.6M |
| AS2914 | NTT America, Inc. | 🇺🇸 US | peer | 1,465 | 6.7M |
| AS13335 | Cloudflare, Inc. | 🇺🇸 US | peer | 1,063 | 1.5M |
| AS286 | GTT Communications Inc. | 🇺🇸 US | peer | 794 | 0 |
Largest 1,000 of 1,158 downstreams loaded.
Sizes are each neighbour's own: its direct customers and its IPv4 space, not traffic through this AS.
Announced prefixes · largest first
| Prefix | Size | RIS peers | RPKI | Here |
|---|---|---|---|---|
| 208.192.0.0/10 | 4.2M | 327 | Not found | |
| 65.192.0.0/11 | 2.1M | 327 | Not found | |
| 71.96.0.0/11 | 2.1M | 327 | Not found | |
| 63.0.0.0/12 | 1.0M | 327 | Not found | |
| 63.16.0.0/12 | 1.0M | 327 | Valid | |
| 63.48.0.0/12 | 1.0M | 327 | Valid | |
| 63.64.0.0/12 | 1.0M | 326 | Not found | |
| 63.80.0.0/12 | 1.0M | 327 | Not found | |
| 63.96.0.0/12 | 1.0M | 327 | Not found | |
| 63.112.0.0/12 | 1.0M | 326 | Not found |
Details
| Registry | ARIN · US · assigned 1990-08-03 | ||
| Organization | Verizon Business · 229 sibling ASes: AS145; AS284; AS690; AS702; AS703; AS704; AS705; AS813; AS814; AS815; and 219 more | ||
| ASN-DROP | Not listed | ||
Source: RIPE NCC
RPKI data validated by rpki-client.org
Raw JSON full response
Any non-browser client gets JSON — curl, wget and friends already qualify:
curl https://ip.1kko.com/AS701
AI agents can call it over MCP — paste this into Claude, Cursor, or any MCP client:
https://ip.1kko.com/mcp
claude mcp add --transport http whatismyip https://ip.1kko.com/mcp
Tools: lookup, dns_records, ssl_certificate, subdomains, whoami_caller, as_info. whoami_caller reports whoever opened the connection — your own machine from a local client like Claude Code, a datacenter from a hosted one like claude.ai. It flags an address on a datacenter list as likely hosted, but cannot be sure otherwise, so open this page in a browser when you need certainty.