A network in the United States, registered with ARIN in 2000. It buys transit from 19 upstreams, serves 98 downstream networks (54 in the United States) and peers with 344 networks in 57 countries. It announces 17,392 IPv4 and 6,066 IPv6 prefixes covering 175M IPv4 addresses (about one /5); 100% of its prefixes are RPKI-signed (2 invalid).
Upstreams · bar = each one's own customers
Prefixes at a glance
Routes seen by fewer than 10 RIS peers are left out, so counts can differ from other sites.
Neighbours
| AS | Holder | Country | Relation | Its customers ↓ | IPv4 space |
|---|---|---|---|---|---|
| AS3356 | Level 3 Parent, LLC | 🇺🇸 US | upstream | 6,547 | 29M |
| AS174 | Cogent Communications, LLC | 🇺🇸 US | upstream | 6,527 | 36M |
| AS1299 | Arelion Sweden AB | 🇸🇪 SE | upstream | 2,604 | 227k |
| AS6461 | Zayo Bandwidth | 🇺🇸 US | peer | 2,475 | 1.8M |
| AS7018 | AT&T Enterprises, LLC | 🇺🇸 US | upstream | 2,308 | 96M |
| AS6939 | Hurricane Electric LLC | 🇺🇸 US | peer | 2,274 | 476k |
| AS3257 | GTT Communications Inc. | 🇺🇸 US | upstream | 1,834 | 8.6M |
| AS2914 | NTT America, Inc. | 🇺🇸 US | upstream | 1,465 | 6.7M |
| AS12389 | PJSC Rostelecom | 🇷🇺 RU | peer | 1,212 | 9.5M |
| AS9002 | RETN Limited | 🇬🇧 GB | peer | 1,166 | 24k |
Sizes are each neighbour's own: its direct customers and its IPv4 space, not traffic through this AS.
Announced prefixes · largest first
| Prefix | Size | RIS peers | RPKI | Here |
|---|---|---|---|---|
| 3.0.0.0/10 | 4.2M | 325 | Valid | |
| 3.64.0.0/10 | 4.2M | 325 | Valid | |
| 3.128.0.0/10 | 4.2M | 325 | Valid | |
| 3.192.0.0/10 | 4.2M | 325 | Valid | |
| 34.192.0.0/10 | 4.2M | 325 | Valid | |
| 44.192.0.0/10 | 4.2M | 325 | Valid | |
| 184.192.0.0/10 | 4.2M | 325 | Valid | |
| 44.224.0.0/11 | 2.1M | 327 | Valid | |
| 52.0.0.0/11 | 2.1M | 325 | Valid | |
| 52.32.0.0/11 | 2.1M | 325 | Valid |
Largest 1,000 of 17,392 IPv4 prefixes loaded.
Largest 1,000 of 6,066 IPv6 prefixes loaded.
Details
| Registry | ARIN · US · assigned 2000-05-04 | ||
| Organization | Amazon.com, Inc. · 4 sibling ASes: AS7224; AS10291; AS19047; AS63088 | ||
| ASN-DROP | Not listed | ||
Source: RIPE NCC
RPKI data validated by rpki-client.org
Raw JSON full response
Any non-browser client gets JSON — curl, wget and friends already qualify:
curl https://ip.1kko.com/AS16509
AI agents can call it over MCP — paste this into Claude, Cursor, or any MCP client:
https://ip.1kko.com/mcp
claude mcp add --transport http whatismyip https://ip.1kko.com/mcp
Tools: lookup, dns_records, ssl_certificate, subdomains, whoami_caller, as_info. whoami_caller reports whoever opened the connection — your own machine from a local client like Claude Code, a datacenter from a hosted one like claude.ai. It flags an address on a datacenter list as likely hosted, but cannot be sure otherwise, so open this page in a browser when you need certainty.