LOCATION
NETWORK
CIDR
216.73.192.0/18
AS block
—
Org
—
Scope
public
REVERSE DNS
PTR
—
A
—
NS
—
TTL
—
WHOIS
Status
available
Netblock
216.73.192.0/18
Country
US
Updated
—
Fingerprint browser signals
UNIQUE ID
…
… · — estimate, not measured on real traffic. Reload — the ID stays the same.
| Reading… |
WHOIS Anthropic, PBC
| Source | RDAP | ||
| Name | AWS-ANTHROPIC | ||
| Handle | NET-216-73-216-0-1 | ||
| Registrant | Anthropic, PBC | ||
| Abuse contact | arin@anthropic.com | ||
| Created | 2024-06-05 16:42 UTC | ||
| Updated | 2024-06-05 16:42 UTC | ||
| Network | 216.73.216.0/22 | ||
| RIR | arin | ||
| WHOIS server | whois.arin.net | ||
| RDAP URL | https://rdap.arin.net/registry/ip/216.73.216.0 | ||
DNS records A 0 · MX 0 · NS 0 · TXT 0
| TYPE | NAME | VALUE | TTL |
|---|---|---|---|
| No records | |||
SSL certificate no certificate
| No certificate |
GeoIP Columbus · US
| Country | 🇺🇸 United States (US) | ||
| Region | Ohio (OH) | ||
| City | Columbus | ||
| Coordinates | 39.9587, -82.9987 | ||
| Accuracy | ± 20 km | ||
| Time zone | America/New_York | ||
| ASN org | — | ||
| Network | 216.73.192.0/18 | ||
Your headers 4 headers
| host | ip.1kko.com | ||
| user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||
| accept | */* | ||
| accept-encoding | gzip, br, zstd, deflate | ||
Raw JSON full response
Any non-browser client gets JSON — curl, wget and friends already qualify:
curl https://ip.1kko.com/216.73.216.233